Web hosting comparison: the full criteria table
Every figure we read for every service in one table: the four sub-scores, entry and renewal prices, the first payment, published support hours and channels, and the refund window. Filter the table by what matters to you, and sort any column by clicking its heading.
- SampleWe read the pages of 16 companies and ranked 15 of them on score
- FiguresEvery figure from the company’s own page
- RoundLast read 16 to 16 September 2026
- Last checked
- Next check
- BySalwa Al-Otaibi · checked by Nora Al-Mutairi
Comparison table: 15 services
Use this table once you know what matters to you. Start with the column that fits your project: response from your audience's city, the first payment and renewal if budget is the constraint, or the reply language if you will lean on support. Narrow the list with the filters below. Every “Not yet measured” cell is a criterion left out of the score until we check it, not a zero. Reading one row: Verpex scores 7.6, it scores 8.1 on price, it answers from Riyadh in 0 ms, you pay $36.00 today and then $6.00/mo, and it was checked on 16 September 2026.
Arabic support: all three support replies came in Arabic. Servers in the region: a data centre in the Gulf or Egypt on the tested plan. WordPress-ready: a one-click WordPress install on the tested plan. Renewal under $8: the monthly renewal price.
Click any column heading to sort the table by it; click again to reverse the order.
The table is wider than the screen: scroll sideways for the entry and renewal prices, the first payment, published support hours and channels, and the refund window
| Service | Score | Price | Support | Features | Refund | Renewal jump | Term demanded | Entry | First payment | Renewal | Refund window | Published features | Support hours | Arabic support | Checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verpex | 7.6 | 8.1 | 7.0 | 7.0 | 8.0 | 2.0× | 12 | $3.00/mo 12 mo | $36.00 | $6.00/mo | 30 days | 5/7 | support around the clock | English | ||
GreenGeeks | 7.2 | 5.3 | 7.0 | 10.0 | 8.0 | 4.7× | 12 | $2.95/mo 12 mo | $35.40 | $13.95/mo | 30 days | 7/7 | support around the clock | English | ||
Hostinger | 7.1 | 5.8 | 9.0 | 6.0 | 8.0 | 3.1× | 24 | $3.49/mo 24 mo | $83.76 | $10.99/mo | 30 days | 5/7 | support around the clock | Arabic | ||
Bluehost | 7.1 | 7.4 | 5.0 | 6.5 | 10.0 | 2.4× | 12 | $4.99/mo 12 mo | $59.88 | $11.99/mo | 30 days | 5/7 | support around the clock | English | ||
IONOS | 7.1 | 8.0 | 6.0 | 6.0 | 8.0 | 2.0× | 12 | $4.00/mo 12 mo | $48.00 | $8.00/mo | 30 days | 4/7 | support around the clock | English | ||
SiteGround | 6.9 | 5.3 | 7.0 | 8.5 | 8.0 | 6.0× | 12 | $2.99/mo 12 mo | $35.88 | $17.99/mo | 30 days | 6/7 | support around the clock | English | ||
InterServer | 6.8 | 7.2 | 7.0 | 4.5 | 8.0 | 2.8× | 12 | $2.50/mo 12 mo | $30.00 | $7.00/mo | 30 days | 4/7 | support around the clock | English | ||
FastComet | 6.7 | 5.4 | 6.0 | 8.5 | 8.0 | 5.0× | 12 | $1.99/mo 12 mo | $23.88 | $9.95/mo | 30 days | 6/7 | support around the clock | English | ||
ScalaHosting | 6.7 | 4.1 | 6.0 | 8.5 | 10.0 | 4.1× | 36 | $2.95/mo 36 mo | $106.20 | $11.95/mo | 30 days | 6/7 | support around the clock | English | ||
Namecheap | 6.7 | 6.8 | 6.0 | 6.0 | 8.0 | 3.2× | 12 | $1.83/mo 12 mo | $21.96 | $5.88/mo | 30 days | 5/7 | support around the clock | English | ||
hosting.com | 6.4 | 3.5 | 7.0 | 7.0 | 10.0 | 5.0× | 48 | $1.99/mo 48 mo | $95.52 | $9.99/mo | 30 days | 5/7 | support around the clock | English | ||
ChemiCloud | 6.4 | 3.3 | 6.0 | 8.5 | 10.0 | 4.3× | 12 | $3.49/mo 12 mo | $41.88 | $14.95/mo | 45 days | 6/7 | support around the clock | English | ||
InMotion Hosting | 6.3 | 6.5 | 6.0 | 4.5 | 8.0 | 3.1× | 12 | $4.79/mo 12 mo | $57.48 | $14.99/mo | 90 days | 4/7 | support around the clock | English | ||
DreamHost | 6.2 | 5.9 | 6.0 | 5.0 | 8.0 | 3.8× | 12 | $2.89/mo 12 mo | $34.68 | $10.99/mo | 30 days | 3/7 | support around the clock | English | ||
HostGator | 6.2 | 5.2 | 5.0 | 7.5 | 8.0 | 2.9× | 36 | $3.75/mo 36 mo | $135.00 | $10.99/mo | 30 days | 6/7 | support around the clock | English | ||
| No service matches these filters. | ||||||||||||||||
What you pay over 36 months
The first payment, then what you pay over the first 12 and 36 months including renewal, for every service on the list.
| Service | You pay today | First 12 months | First 36 months | Monthly average over the first 36 months |
|---|---|---|---|---|
Verpex | $36.00 | $36.00 | $180.00 | $5.00 |
GreenGeeks | $35.40 | $35.40 | $370.20 | $10.28 |
Hostinger | $83.76 | $83.76 | $215.64 | $5.99 |
Bluehost | $59.88 | $59.88 | $347.64 | $9.66 |
IONOS | $48.00 | $48.00 | $240.00 | $6.67 |
SiteGround | $35.88 | $35.88 | $467.64 | $12.99 |
InterServer | $30.00 | $30.00 | $198.00 | $5.50 |
FastComet | $23.88 | $23.88 | $262.68 | $7.30 |
ScalaHosting | $106.20 | $106.20 | $106.20 | $2.95 |
Namecheap | $21.96 | $21.96 | $163.08 | $4.53 |
hosting.com | $95.52 | $95.52 | $95.52 | $2.65 |
ChemiCloud | $41.88 | $41.88 | $400.68 | $11.13 |
InMotion Hosting | $57.48 | $57.48 | $417.24 | $11.59 |
DreamHost | $34.68 | $34.68 | $298.44 | $8.29 |
HostGator | $135.00 | $135.00 | $135.00 | $3.75 |
Where the prepayment is longer than the period, the whole prepayment is shown because nothing shorter can be bought at that price. Prices in US dollars as shown on the providers' sites. For reference, $1 ≈ 3.75 SAR ≈ 3.67 AED ≈ 48.5 EGP at the rate on . Add VAT (15% in Saudi Arabia, 5% in the UAE, 14% in Egypt) where not included.
How each column is calculated
The sub-scores in the table are computed from the measurements with these formulas; the score is their weighted sum.
- Price 33%
- The plan we price: the entry plan on the longest prepayment a company offers, capped at 24 months, because a four-year commitment and a one-year one are not the same product; each term is on its card. Renewal jump: 10 points when the renewal equals the opening price, minus 3.0 per extra multiple. Term demanded: 10 points for monthly billing, minus 1 per 6 months demanded up front. Renewal price on the pricing page: 10 or 0. Paid today: 10 points at nothing, minus 1 per $20 of first payment. Price transparency = 40% jump + 20% term + 20% published + 20% paid today.
- Support 27%
- Published support hours: 10 points for around the clock, 5 for business hours, 0 when none is published. Channels: 10 points for all three (chat, tickets, phone). Arabic support published: 10 or 0. Support availability = 40% hours + 30% channels + 30% Arabic.
- Features 20%
- Published features: the seven items are not equal. Daily backups are worth 2.5 points, a free domain year, a CDN and a staging site 1.5 each, and a certificate, email and migration one apiece. Ten in total, and an item the page does not name does not count.
- Refund 20%
- Refund window: 10 points at 30 days, minus 1 per 3 days short. Exclusions written: 10 or 0. Billing states the renewal: 10 or 0. Refund and billing = 50% window + 30% exclusions + 20% billing.


